| Specification |
| Processor | CPU | AMD®Kabini /Stepeagle G-SOC Dual/Quad Core |
| FSB | 450/ 600MHz |
| Chipset | AMD® Kabini G-SOC Series APU |
| BIOS | AMD SPI BIOS |
| Memory | Architecture | DDR3L-1600MT/s |
| Capacity | Onboard 2GB |
| Socket | N/A |
| Display | Graphic Controller | AMD® HD8200/8300/8400 series |
| Dual LVDS | Ch7511 convert to LVDS, Support dual channel 24bit output. Jumper setting to select resolution |
| LCD backlight control, support Max 12V@3A overcurrent |
| VGA | VGA PROT , LAYOUT PINHEADER |
| TV_OUT | DP to TV output , S-VIDEO output |
| Dual Display | VGA+TV,VGA+LVDS,LVDS+TV, Synch. Or Asynch. display |
| LAN | Controller | LAN 1: Realtek RTL8111E GbE Lan |
| LAN 2: Realtek RTL8111E GbE Lan |
| WIFI | N/A |
| Audio | Controller | Realtek ALC662 HDaudio decoder(left&righe channel+Mic) |
| Support 2W amplifier |
| Interface | LINE-OUT/MIC JACK, LINE-OUT JACK, Optical interfac |
| Super I/O | Controller | ITE IT8782, Support System temperature detection |
| H/W Monitor | Watch Dog Timer | Programmable 1~255 sec./min.; Support System Reset |
| Smart Fan | DC +12V@3A dual rollers CPU FAN |
| I/O | USB | 6*USB (2*USB 3.0 Port + 4*USB 2.0/1.1 compatible) |
| Serial Port | COM1-COM4 RS232; COM5-6 RS232/485 optional |
| PS/2 | Support PS/2 KB/MOUSE |
| GPIO | 10 bit, provide routine, freely define I/O,3.3V@24mA level |
| SMBUS | 1*SMBUS |
| Mini-PCIe | 1 * Full-size Mini-PCIe, support PCIe & USB device |
| USIM | 1*Standard SIM socket |
| Storage | SATA | 1*7pin SATAIII, Max. transmission rate: 3Gb/s |
| M-SATA | Half size Mini-PCIe, support SSD, Max. transmission rate: 3Gb/ |
| Power | Adaptor | AT/ATX optional, DC12V input; 3.5mm phoenix interface |
| Power Type | Typical Power: 15W |
| FRONT_PANEL | LED Indicator | POWER LED |
| HDD LED |
| RESET |
| POWER BUTTOM |
| Environment | Operating Environment | -20 ~ 60 ℃ |
| Storage Environment | -40 ~ 80 ℃ |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| Storage Humidity | 0% ~ 90% relative humidity, non-condensing |
| Form Factor | Dimensions | 3.5” 102mm * 145mm |
| Weight |
| Regulator y Compliance | FCC, CE, RoHS compliant |