| Processor | CPU | Intel® Celeron® J1900 2.0GHz (burst frequency 2.42GHz), Quad Cores, Four Threads |
| CPU Socket | Onboard |
| BIOS | SPI 64M |
| Memory | Tech Architecture | DDR3L 1333MHz,1.35 V low voltage JEDEC memor y only |
| Max Capacity | Up to 8GB,non-ECC memory |
| Socket | SODIMM Scoket |
| Display | Graphic Controller | Intel® HD Graphics |
| HDMI | Support 1 x HDMI1.4a Port |
| VGA | Support 1 x standard VGA Port |
| LVDS | Support 1 x 18/24 dual channel LVDS |
| LAN | Controller | LAN1:Rtl8111F GbE LAN |
| LAN2:Rtl8111F GbE LAN |
| WIFI | N/A |
| Audio | Controller | Realtek ALC662 HD Audio Line in/Line out/MIC |
| Super I/O | Controller | ITE IT8728+ITE IT8760 Support System temperature detection,Smart FAN |
H/W Monitoring | Watchdog Timer | Programmable 1 ~ 255 sec; Support System Reset |
| Smart Fan | 1*3 Pin DC Smart Fan control |
| TPM | Controller | N/A |
| I/O | USB | 4*USB 2.0 PORT(Only for LAN1) |
| 5*USB2.0 Pin Header |
| Serial Port | 6*COM (6 x RS232 option Pin Header ) |
| GPIO | 8 bit programmer,3.3V@24mA |
| Expansion Bus | Mini-PCIe | 1*Mini-PCIe socket, Support 3G Module |
| USIM | 1*Standard SIM socket |
| Storage | SATA | 1*7 PIN SATA II Max.transfer Rate 3Gb/s |
| M-SATA | Full size M-SATA scoket |
| Power | Power Supply | DC-in 12V |
| Power Consumption | Typical PW:10W |
| Environment | Operating Temp. | -0°C ~ 50°C |
| Storage Temp. | -40°C ~ 85°C |
| Operating Humidity | 0% ~ 90% relative humidity(non-condensing) |
| Storage Humidity | 0% ~ 90% relative humidity(non-condensing) |
| Form-Factor | 170 mm * 170 mm Mini-ITX |
| Weight | 0.3kg |
| Certificate | FCC, CE, RoHS compliant |